Used 2017 Kia Forte LX near Canon City, CO
- Price
- $11,500
- D&H Fee
- $699
- Sale Price
- $12,199
Once inside our EX, get comfortable in the heated leather-trimmed seats and note the 60/40 split-folding rear seat, remote keyless entry, dual-zone automatic temperature control, and power windows/locks. Stay in touch or listen to your tunes thanks to Bluetooth® Technology and our UVO eServices, which feature a color touchscreen display featuring Android Auto®, Apple CarPlay®, AM/FM/MP3, and available satellite radio.
Our Kia inspires a confident drive and peace of mind with many safety features, including a rear-camera display, tire pressure monitoring system, side-impact door beams, stability/traction control, and advanced airbags. This superb Forte EX sedan will check off all the boxes on your list, so do yourself a favor and get behind the wheel. Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Our rugged One Owner 2022 Kia Sorento X-Line S AWD is here to expand your horizons in Glacial White Pearl! Powered by a 2.5 Liter 4 Cylinder offering 191hp connected to an 8 Speed…Our rugged One Owner 2022 Kia Sorento X-Line S AWD is here to expand your horizons in Glacial White Pearl! Powered by a 2.5 Liter 4 Cylinder offering 191hp connected to an 8 Speed Automatic transmission for trail-friendly fun. This All Wheel Drive SUV adds a center locking differential, extra ride height, and Snow mode to take you even farther, plus it sees nearly 25mpg on the highway. Our Sorento also makes a strong impression with molded-in skid plates, a roof rack, LED lighting, heated power mirrors, and bold alloy wheels.Roomy and ready for action, our X-Line S cabin can fit up to seven people in upscale comfort with leatherette heated front seats, 12-way power for the driver, a leather-wrapped steering wheel, dual-zone automatic temperature control, keyless entry, and pushbutton ignition. The technology you love is onboard as well with a 10.25-inch touchscreen, full-color navigation, Android Auto, Apple CarPlay, Bluetooth, and a six-speaker sound system.Kia helps keep your crew safe and secure with sophisticated technology like a rearview camera, automatic braking, a blind-spot monitor, a rear-seat reminder, forward collision warning, pedestrian detection, a driver attention monitor, lane-keeping assistance, and more. It's no wonder our three-row Sorento X-Line S is No.1 with so many owners! Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)| Mileage | 41,645 |
| Trim | S |
| Stock # | 13619A |
| VIN | 5XYRLDLC4NG105380 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2019 Kia Soul Base26/31 City/Highway MPGAwards: * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 5-Year Cost to Own AwardsTo see more quality vehicles like this…2019 Kia Soul Base26/31 City/Highway MPGAwards: * 2019 KBB.com 10 Coolest New Cars Under $20,000 * 2019 KBB.com 5-Year Cost to Own AwardsTo see more quality vehicles like this one right here just click on http://www.pueblododge.com/index.htm or dial (888) 878-0347.(more)| Mileage | 94,247 |
| Trim | Base |
| Stock # | J261547B |
| VIN | KNDJN2A28K7686820 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2018 Kia Optima EX Black Leather.Odometer is 13892 miles below market average!24/34 City/Highway MPGCARFAX One-Owner.Awards: * JD Power Vehicle Dependability Study (VDS) * 2018…2018 Kia Optima EX Black Leather.Odometer is 13892 miles below market average!24/34 City/Highway MPGCARFAX One-Owner.Awards: * JD Power Vehicle Dependability Study (VDS) * 2018 KBB.com 10 Best Sedans Under $25,000To see more quality vehicles like this one right here just click on http://www.pueblododge.com/index.htm or dial (888) 878-0347.(more)| Mileage | 81,722 |
| Trim | EX |
| Stock # | J263016C |
| VIN | 5XXGU4L3XJG197551 |
| Exterior Color | Horizon Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.



