Used 2021 Toyota Camry XSE V6 near Colorado Springs, CO
- Price
- $28,995
- D&H Fee
- $699
- Sale Price
- $29,694
22/32 City/Highway MPG
To see more quality vehicles like this one right here just click on http://www.pueblododge.com/index.htm or dial (888) 878-0347.
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,999
- D&H Fee
- $699
- Sale Price
- $27,698
Description
Our One Owner 2023 Toyota Camry XSE Sedan in Midnight Black Metallic can add a dash of flair to your daily driving! Motivated by a 2.5 Liter Dynamic Force 4 Cylinder that provides…Our One Owner 2023 Toyota Camry XSE Sedan in Midnight Black Metallic can add a dash of flair to your daily driving! Motivated by a 2.5 Liter Dynamic Force 4 Cylinder that provides 203hp connected to a paddle-shifted 8 Speed Automatic transmission to put athletic performance at your fingertips. This Front Wheel Drive sedan also cuts through the curves with a sport-tuned suspension, and it sees nearly 38mpg on the highway. Our Camry's revved-up good looks get a boost from LED lighting with signature accent lights, a gloss-black grille, sport-style rocker panels, gloss-black alloy wheels, quad-tipped dual exhaust, and a rear spoiler.There are more impressive advantages when you get to our XSE cabin. Highlights include heated leather power front seats, a leather-wrapped steering wheel, dual-zone automatic climate control, keyless access/ignition, and premium patterned metal trim. Intelligent technology complements that comfort with a 9-inch touchscreen, Android Auto/Apple CarPlay, Bluetooth, WiFi/Amazon Alexa compatibility, wireless charging, and a six-speaker audio system.Toyota takes passenger protection seriously with a rearview camera, blind-spot monitoring, and Safety Sense technology like automatic braking, adaptive cruise control, lane-keeping assistance, and more. Our Camry XSE sedan is ready with all that and a well-known reputation for excellence! Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)| Mileage | 64,096 |
| Trim | XSE |
| Stock # | 13587 |
| VIN | 4T1K61AK4PU754224 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $57,500
- D&H Fee
- $699
- Sale Price
- $58,199
Description
Our diesel-powered Clean Carfax 2021 GMC Sierra 2500HD Denali Crew Cab 4X4 with the Ultimate Pack dominates your days with dynamic strength and luxurious style in White Frost…Our diesel-powered Clean Carfax 2021 GMC Sierra 2500HD Denali Crew Cab 4X4 with the Ultimate Pack dominates your days with dynamic strength and luxurious style in White Frost Tricoat! Motivated by a TurboCharged 6.6 Liter DuraMax Diesel V8 delivering 445hp and 910lb-ft of torque to a 10 Speed Automatic transmission. This Four Wheel Drive truck also features an off-road suspension for rugged trails, confident handling, and a composed ride. Our Sierra makes a bold impression with exclusive Denali details, LED lighting, fog lamps, eye-catching wheels, a ProGrade Trailering System, a spray-on bedliner, running boards, a MultiPro tailgate, and our Ultimate Pack for a power sunroof.High-end comfort is on full display in our Denali cabin with heated/ventilated leather power front and heated rear seats, a heated leather steering wheel, dual-zone automatic climate control, and authentic open-pore wood accents. You're ready to command your days with our intelligent Ultimate Pack, which adds a digital rearview mirror, a head-up display, and an 8-inch driver display to an 8-inch touchscreen, full-color navigation, wireless Android Auto/Apple CarPlay, WiFi compatibility, Bluetooth, voice control, Bose audio, and wireless charging.GMC puts safety first with smart technologies such as HD surround vision, automatic braking, lane-departure warning, a blind-spot monitor, a bed-view camera, forward collision warning, and more. Now, drive our Sierra 2500HD Denali and see how far it will take you! Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)| Mileage | 67,815 |
| Trim | Denali |
| Stock # | R258068B |
| VIN | 1GT49REYXMF164305 |
| Exterior Color | White Frost Tricoat |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
- Price
- $39,999
- D&H Fee
- $699
- Sale Price
- $40,698
Description
When you own our One Owner and Clean Carfax 2024 Toyota Highlander XLE AWD in Blueprint, family adventure is fun to share! Motivated by a TurboCharged 2.4 Liter 4 Cylinder…When you own our One Owner and Clean Carfax 2024 Toyota Highlander XLE AWD in Blueprint, family adventure is fun to share! Motivated by a TurboCharged 2.4 Liter 4 Cylinder offering 265hp to an 8 Speed Automatic transmission enhanced by a terrain management system. Also a capable towing machine, this All Wheel Drive SUV combines responsive handling with the ability to see nearly 28mpg on the highway. Robust and ready for action, our Highlander helps you stand out with a power sunroof, LED lighting, fog lamps, a hands-free liftgate, silver-painted roof rails, bold rocker panels, and alloy wheels.Our XLE cabin can fit up to seven people in premium comfort with heated SofTex power front seats, second-row captain's chairs, a versatile third row, a leather-wrapped steering wheel, tri-zone automatic climate control, keyless access/ignition, and smart technology for staying in touch with your world. Highlights include an 8-inch touchscreen, wireless charging, WiFi compatibility, wireless Apple CarPlay/Android Auto, Bluetooth, voice control, and a six-speaker sound system.Toyota provides high-tech passenger protection with automatic braking, lane-keeping assistance, a rearview camera, blind-spot monitoring, adaptive cruise control, and more to help keep your family safe. Now take off in our Highlander XLE for trail-blazing good times! Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)| Mileage | 37,609 |
| Trim | XLE |
| Stock # | 13600 |
| VIN | 5TDKDRBH9RS530093 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

