Used 2022 Jeep Renegade Altitude in Pueblo, CO
- Price
- $19,500
- D&H Fee
- $699
- Sale Price
- $20,199
Our Altitude cabin raises your spirits with deluxe cloth seats, black accent stitching, a wrapped steering wheel with a gloss-black bezel, a black headliner, dual-zone automatic climate control, keyless access/ignition, and remote start. You can also take advantage of leading technologies like an 8.4-inch Uconnect touchscreen, a 7-inch cluster display, full-color navigation, voice command, Android Auto/Apple CarPlay, Bluetooth, and a six-speaker sound system.
Intelligent Jeep safety systems such as a backup camera, blind-spot monitor, automatic braking, lane-keeping assistance, hill-start assistance, forward collision warning, and more are on board to help keep you out of harm's way. You've got it made in our Renegade Altitude! Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $25,500
- D&H Fee
- $699
- Sale Price
- $26,199
Description
Fiercely independent, our One Owner and Clean Carfax 2021 Jeep Grand Cherokee Laredo E 4X4 in Bright White is defined by iconic style and capability! Powered by a 3.6 Liter…Fiercely independent, our One Owner and Clean Carfax 2021 Jeep Grand Cherokee Laredo E 4X4 in Bright White is defined by iconic style and capability! Powered by a 3.6 Liter Pentastar V6 delivering 295hp matched with an 8 Speed Automatic transmission that's as eager for adventure as you are. This SUV lets you tap into the brand's classic off-road performance with Quadra-Trac Four Wheel Drive, and it still scores nearly 25mpg on the highway. Exuding strength, our Grand Cherokee also shows off premium fog lamps, heated power mirrors, bright roof rails, and alloy wheels. The result is a rugged, refined appearance that's hard to miss.Purpose-built to help you take command of each day, the Laredo E cabin features comfortable cloth seats, a leather-wrapped steering wheel, dual-zone automatic climate control, a 7-inch cluster display, and the sophisticated standard technology you need for easy connectivity. A 7-inch touchscreen, Android Auto, Apple CarPlay, Bluetooth, and a six-speaker audio system are just a few of the features you'll appreciate during your drive.Take advantage of Jeep's capability with peace of mind, knowing that a blind-spot monitor, rear cross-traffic alert, rear parking sensors, a rearview camera, tire pressure monitoring, hill-start assist, and more are on board. You'll dominate workdays and weekends alike in our Grand Cherokee Laredo E! Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)| Mileage | 59,320 |
| Trim | Laredo E |
| Stock # | J255055A |
| VIN | 1C4RJFAGXMC877117 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
- Price
- $16,500
- D&H Fee
- $699
- Sale Price
- $17,199
Description
2018 Jeep Renegade Limited Renegade Limited, 2.4L I4 MultiAir, FWD, Anvil, Black Leather.Odometer is 9863 miles below market average!22/30 City/Highway MPGClean CARFAX.Awards: *…2018 Jeep Renegade Limited Renegade Limited, 2.4L I4 MultiAir, FWD, Anvil, Black Leather.Odometer is 9863 miles below market average!22/30 City/Highway MPGClean CARFAX.Awards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded BrandsTo see more quality vehicles like this one right here just click on http://www.pueblododge.com/index.htm or dial (888) 878-0347.(more)| Mileage | 63,766 |
| Trim | Limited |
| Stock # | 13595B |
| VIN | ZACCJADBXJPJ00031 |
| Exterior Color | Anvil |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $23,999
- D&H Fee
- $699
- Sale Price
- $24,698
Description
2022 Jeep Cherokee XOdometer is 27407 miles below market average!19/27 City/Highway MPGCARFAX One-Owner. Clean CARFAX.To see more quality vehicles like this one right here just…2022 Jeep Cherokee XOdometer is 27407 miles below market average!19/27 City/Highway MPGCARFAX One-Owner. Clean CARFAX.To see more quality vehicles like this one right here just click on http://www.pueblododge.com/index.htm or dial (888) 878-0347.(more)| Mileage | 20,993 |
| Trim | X |
| Stock # | J264508A |
| VIN | 1C4PJMCX6ND548029 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

