Used 2024 Subaru Ascent Touring in Pueblo, CO
- Price
- $36,999
- D&H Fee
- $699
- Sale Price
- $37,698
Our Touring cabin lifts luxury to the next level with heated/ventilated Nappa leather power front seats, heated second-row captain's chairs, a versatile third row, a heated leather steering wheel, tri-zone automatic climate control, and keyless access/ignition. An 11.6-inch touchscreen, full-color navigation, Harman Kardon audio, wireless Apple CarPlay®/Android Auto®, WiFi compatibility, and Bluetooth® help meet your digital needs.
Subaru supports safer adventures with a surround-view monitor, blind-spot monitoring, automatic braking, adaptive cruise control, lane-departure warning, rear cross-traffic alert, forward collision warning, and more. Smart and athletic, our Ascent Touring is an excellent choice for commuting, camping out, and carpooling! Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Ride with our One Owner and Clean Carfax 2024 Nissan Armada Platinum 4WD with Captain's Chairs in Coulis Red Metallic to raise your expectations for large luxury SUVs! Powered by…Ride with our One Owner and Clean Carfax 2024 Nissan Armada Platinum 4WD with Captain's Chairs in Coulis Red Metallic to raise your expectations for large luxury SUVs! Powered by a 5.6 Liter Endurance V8 offering 400hp for a 7 Speed Automatic transmission. The result is robust strength in a Four Wheel Drive SUV that sees nearly 18mpg on the highway with a 2-speed transfer case or easier capability. Our Armada has stylish details like LED lighting, fog lamps, a power sunroof, massive 22-inch wheels, chrome accents, a power liftgate, running boards, a Class IV hitch receiver, and roof rails.Our Platinum cabin is an elegant setting for family adventure with heated/cooled/quilted leather power front and heated second-row captain's chairs, a power-recline third row, a heated leather power steering wheel, dual-zone automatic climate control, and upscale wood-tone trim. Connecting is a breeze with a 12.3-inch touchscreen, a 7-inch driver display, full-color navigation, WiFi compatibility, Android Auto, wireless Apple CarPlay, Alexa Built-in, Bluetooth, wireless charging, and 13-speaker Bose audio.Stay safe as you go, thanks to smart Nissan tech benefits like front/rear automatic braking, lane-keeping assistance, an around-view monitor, blind-spot monitoring, forward collision warning, adaptive cruise control, a driver attention monitor, and more. Drive our Armada Platinum, and you're ready for the big time! Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)| Mileage | 26,452 |
| Trim | Platinum |
| Stock # | R267074A |
| VIN | JN8AY2DB0R9853967 |
| Exterior Color | Coulis Red Pearl |
| Interior Color | Brown |
| Drivetrain | 4x4 |
Description
Our rugged One Owner and Clean Carfax 2024 Jeep Gladiator Rubicon 4X4 is engineered from the ground up to grab your attention in Granite Crystal Metallic! Powered by a 3.6 Liter…Our rugged One Owner and Clean Carfax 2024 Jeep Gladiator Rubicon 4X4 is engineered from the ground up to grab your attention in Granite Crystal Metallic! Powered by a 3.6 Liter Pentastar V6 supplying 285hp to an 8 Speed Automatic transmission. This Four Wheel Drive SUV pairs that muscle with Rock-Trak 4WD, an Off-Road Plus mode, and electronic locking differentials for dramatic off-road performance, and it returns nearly 22mpg on the highway. A sure-footed show-off, our Gladiator has LED lighting, fog lamps, a dual-vented hood, eye-catching graphics, skid plates, a Gorilla Glass windshield, alloy wheels, steel rock rails, a removable hard top, and striking good looks.Adventure-friendly comfort awaits in our Rubicon cabin with supportive cloth seats, a wrapped steering wheel, automatic climate control, an off-road switch bank, and keyless access/ignition. Smart features like those complement a 12.3-inch touchscreen, a 7-inch driver display, Apple CarPlay, Android Auto, WiFi/Alexa compatibility, voice control, Bluetooth, an eight-speaker sound system, and other intelligent technologies.For safer travel, Jeep supplies advanced driver assistance from adaptive cruise control, automatic braking, a rearview camera, forward collision warning, hill-start assist, trailer sway control, and more. Our Gladiator Rubicon is designed to meet difficult demands with ease! Save this Page and Call for Availability. We Know You Will Enjoy Your Pueblo Dodge Chrysler Jeep Ram Test Drive Towards Ownership!(more)| Mileage | 16,507 |
| Trim | Rubicon |
| Stock # | J264512A |
| VIN | 1C6JJTBG9RL114188 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Description
2024 Ram 1500 Rebel 1500 Rebel, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT eTorque, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Leather.Odometer is…2024 Ram 1500 Rebel 1500 Rebel, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT eTorque, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Leather.Odometer is 29120 miles below market average!Clean CARFAX.To see more quality vehicles like this one right here just click on http://www.pueblododge.com/index.htm or dial (888) 878-0347.(more)| Mileage | 9,070 |
| Trim | Rebel |
| Stock # | R268088C |
| VIN | 1C6SRFLT6RN211315 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.



